Chevy/GMC Spartan Service Van
Specifications
Standard Features
- Durable, all FRP (fiberglass-reinforced plywood) service van body
- Wide, 48 1/2" rear double doors
- 2" x 6" durable pine work floor
- Sturdy, aluminum-lined, FRP compartment doors
- Low, 10" pooched rear bumper
- Spacious 49" between compartments
- Two rear grab handles
- Horizontal workbench compartment door
- Durable .032" aluminum roof
- 12-volt interior dome light
- Two shelves per vertical compartment
- Drip rail over compartment doors
- Easy-entry, low-profile body design
| Spartan Service Van Specifications | ||||||
| Body Size | Rear Wheel | Int. Length* | Int. Height | Outside Width | Compartments per Side/Outside Depth | Compartments per Side/Usable Depth |
|---|---|---|---|---|---|---|
| 8’ | Single | 102 3/4" | 42”, 66”, 72” | 79" | 14" | 12 1/8" |
| 8’ | Dual | 102 3/4" | 42”, 66”, 72” | 96" | 22 1/2" | 20 5/8" |
| 9’ | Single | 110 3/4" | 42”, 66”, 72” | 79" | 14" | 12 1/8" |
| 9’ | Dual | 110 3/4" | 42”, 66”, 72” | 96" | 22 1/2" | 20 5/8" |
| 11’ | Single | 138 3/4" | 42", 72" | 79" | 14" | 12 1/8" |
| 12’ | Dual | 150 3/4" | 72", 78" | 96" | 22 1/2" | 20 5/8" |
| 14’ | Dual | 174 3/4" | 72", 78" | 96" | 22 1/2" | 20 5/8" |
Due to Supreme Corporation's commitment to product quality, specifications and options are subject to change in the intrest of product improvement.
Standard Features
